Canal — progress
As of 13 Aug 2026 · this period: since v1.4.0 (6 Aug 2026)
20% of scope is unsized, counted at the median 3 points, and drawn hatched as estimated.
Complete
80%
37 of 46 points
Delivered this period
1
29 → 37 complete
Scope change this period
0
0 added · 0 taken out
In progress
0
9 not started · 5 parked
Work complete against scope
Select a key entry to hide or show it on every chart.
Data as a table
| When | Change | Complete | In progress | Not started | Scope | Parked |
|---|---|---|---|---|---|---|
| 2 Mar 2026 | Plan the first lock works | 0 | 0 | 34 | 34 | 0 |
| 8 Mar 2026 | Design gate repairs and the booking calendar | 0 | 0 | 34 | 34 | 0 |
| 12 Mar 2026 | Start gate repairs | 0 | 5 | 29 | 34 | 0 |
| 19 Mar 2026 | Start the booking calendar | 0 | 10 | 24 | 34 | 0 |
| 26 Mar 2026 | Gate repairs done | 5 | 5 | 24 | 34 | 0 |
| 2 Apr 2026 | Booking cancellations planned | 5 | 5 | 26 | 36 | 0 |
| 9 Apr 2026 | Slot booking calendar done | 10 | 0 | 26 | 36 | 0 |
| 16 Apr 2026 | Design notifications and the stoppage plan | 10 | 0 | 26 | 36 | 0 |
| 23 Apr 2026 | Water level alerts and towpath signage added | 10 | 3 | 31 | 44 | 0 |
| 30 Apr 2026 | Winter stoppage plan done | 12 | 3 | 29 | 44 | 0 |
| 7 May 2026 | Captain notifications done | 15 | 0 | 29 | 44 | 0 |
| 14 May 2026 | Online slot payments planned | 15 | 0 | 38 | 53 | 0 |
| 21 May 2026 | Start paddle replacement | 15 | 8 | 30 | 53 | 0 |
| 28 May 2026 | Lubrication schedule done | 16 | 8 | 29 | 53 | 0 |
| 4 Jun 2026 | Drop online payments | 16 | 8 | 19 | 43 | 0 |
| 11 Jun 2026 | Night lights planned, then parked | 16 | 8 | 19 | 43 | 5 |
| 18 Jun 2026 | Bottom paddles replaced | 24 | 0 | 19 | 43 | 5 |
| 25 Jun 2026 | Start the balance beams and cancellations | 24 | 5 | 14 | 43 | 5 |
| 2 Jul 2026 | Sensor import designed; dashboard added | 24 | 5 | 17 | 46 | 5 |
| 9 Jul 2026 | Booking cancellations done | 26 | 3 | 17 | 46 | 5 |
| 16 Jul 2026 | Start the sensor import | 26 | 11 | 9 | 46 | 5 |
| 23 Jul 2026 | Water level alerts designed | 26 | 11 | 9 | 46 | 5 |
| 30 Jul 2026 | Balance beams done | 29 | 8 | 9 | 46 | 5 |
| 6 Aug 2026 | Signage designed | 29 | 8 | 9 | 46 | 5 |
| 13 Aug 2026 | Sensor import done | 37 | 0 | 9 | 46 | 5 |
Delivered this period · 1 (8 pts)
- Lock sensor import · 8 pts
Added this period · 0
No new work this period.
Taken out this period · 0
Nothing taken out of scope.
Workstreams
Same scale and key as above. A work item in two workstreams appears in both.
Sensors 8 of 14 complete
- Water level alerts
- Sensor dashboard for lock keepers
Booking 10 of 10 complete
All delivered.
Gates 10 of 10 complete
All delivered.
Paddles 9 of 9 complete
All delivered.
Not in a workstream 0 of 3 complete
- Towpath signage
Needs attention · 1
- Night navigation lights — parked: Waiting for the winter stoppage.